Upgrades de armas
Como usar a tabela: Para conseguir a arma Morion Blade, por exemplo, você pode ter uma Long Sword + 8 e ir no Ferreiro Ed, em Stonefang Tunnel, para forjar a arma com uma Demon Soul de algum chefe, que está listada na coluna. Mas o Ferreiro apenas comecará a forjar as armas depois que você der a Red hot demon’s Soul.
| Arma | Tipo | Nível Mín. | Demon Soul Necessária | STATUS |
|---|---|---|---|---|
| Northern Regalia | Soulbrandt + Demonbrandt | 0 | False King's DS | |
| Large Sword of Searching | Flamberge | +8 | Hero DS | |
| Falchion | +8 | |||
| Kilji | +8 | |||
| Simitar | +8 | |||
| Shotel | +8 | |||
| Uchigatana | +8 | |||
| Broad Sword | +8 | |||
| War Scythe | +8 | |||
| Claws | +8 | |||
| Blueblood Sword | Broken sword | 0 | Pureblood DS | |
| Lava Bow | Compound Long Bow | +7 | Hard DS | |
| Compound Short Bow | +7 | |||
| Long Bow | +7 | |||
| Short Bow | +7 | |||
| Needle of Eternal Agony | Dagger | +7 | Maneater DS | |
| Paring Dagger | +7 | |||
| Secret Dagger | +7 | |||
| Mail Breaker | +7 | |||
| Rapier | +7 | |||
| Estoc | +7 | |||
| Morion Blade | Short Sword | +8 | Storm DS | |
| Long Sword | +8 | |||
| Knight sword | +8 | |||
| Bastard Sword | +8 | |||
| Claymore | +8 | |||
| Great Sword | +8 | |||
| Dozer Axe | Batlle Axe | +6 | Grey DS | |
| Great Axe | +6 | |||
| Crescent Axe | +6 | |||
| Guilhotine Axe | +6 | |||
| Halbert | +6 | |||
| Meat Cleaver | Club | 0 | Swollen DS | |
| War Pick | +6 | |||
| Mace | +6 | |||
| Pickaxe | +6 | |||
| Morning Star | +6 | |||
| Great Club | +6 | |||
| Iron knucles | +6 | |||
| Mirdan hammer | +6 | |||
| Scraping Spear | Short spear | +7 | Lead DS | |
| Winged spear | +7 | |||
| Insanity Catalist | Wooden catalist | 0 | Yellow DS | |
| Silver Catalist | 0 |
Dúvidas, pergunte nos comentários!
















